The choice of tickets is very diverse due to the national, regional and tourist offers. In the overview you will find a list of all tickets and their validity (subject to change).
The validity of GrindelwaldBus tickets varies depending on the season (summer or winter) and depending on the line (local or mountain line) or on the evening journey on line 126 in winter.
Ticket | Local lines | Mountain lines |
---|---|---|
Annual Pass GrindelwaldBus | valid | valid |
Berner Oberland Pass | valid | valid |
Children's Co-Travelcard | valid | valid |
Day Pass Bike and Annual bike pass | not valid | not valid |
Day Pass for schools | valid | not valid |
Day Pass for the Half Fare Travelcard | valid | not valid |
Disabled Passenger’s ID Card (Companion Travelcard) | valid | valid |
Friends Day Pass for Youth | valid | not valid |
GA Travelcard | valid | reduced price |
GrindelwaldBus-Pass | valid | valid |
Jungfrau Top of Europe Pass | valid | not valid |
Jungfrau Travel Pass | valid | not valid |
Junior Travelcard | valid | valid |
Libero Travelcard month or year zone 821 | valid | not valid |
Night GA Travelcard | valid | not valid |
Student card Grindelwald | valid | valid |
Swiss Travel Pass | valid | reduced price |
Tandem Day Pass for GA Travelcard Youth | valid | not valid |
Unlimited Jungfrau Summer Pass | valid | not valid |
Visitor's card Grindelwald | valid | not valid |
Subject to change
Ticket | Local lines | Mountain line 126, Bussalp, day | Mountain line 126, Bussalp, evening trip |
---|---|---|---|
Annual Pass GrindelwaldBus | valid | valid | valid |
Berner Oberland Pass | valid | valid | not valid |
Children's Co-Travelcard | valid | special price | special price |
Day Pass for schools | valid | not valid | not valid |
Day Pass for the Half Fare Travelcard | valid | not valid | not valid |
Friends Day Pass for Youth | valid | not valid | not valid |
GA Travelcard | valid | reduced price | not valid |
Grindelwald-Wengen Sports Pass | valid | not valid | not valid |
Half Fare Travelcard | reduced price | reduced price | not valid |
Jungfrau hiking and sledging pass from 2 days | valid | valid | not valid |
Jungfrau Saison Skipass | valid | not valid | not valid |
Jungfrau Top of Europe Pass | valid | not valid | not valid |
Junior Travelcard | valid | special price | special price |
Libero Travelcard month or year zone 821 | valid | not valid | not valid |
Night GA Travelcard | valid | not valid | not valid |
Sports pass Jungfrau | valid | not valid | not valid |
Student card Grindelwald | valid | valid | valid |
Swiss Travel Pass | valid | reduced price | not valid |
Top4 Ski Pass | valid | not valid | not valid |
Umlimited Jungfrau Winter Pass | valid | not valid | not valid |
Visitor's card Grindelwald | valid | not valid | not valid |
Subject to change
Subject to change
During the summer season, our buses on the mountain lines run with rear carriers. 5 to 6 bikes can be transported per vehicle. The number of spaces for bike transport is therefore limited and reservations must be made. Bikes cannot be transported on the local lines.
Further information can be found under bike transport.
The principle of self-control applies on the buses. You are therefore responsible for ensuring that you are in possession of a valid ticket before departure. If you do not have a valid ticket, this incident will be registered centrally and you will pay a supplement. The fees have been standardised throughout Switzerland since 1 February 2019:
Number of fare evasion offences | Costs |
---|---|
1 x | CHF 100.00 |
2 x | CHF 140.00 |
3 x | CHF 170.00 |
Further information on the subject of ticket control can be found at ticketcontrol.ch.
With the new SwissPass, quick and contactless payment at ticket machines and all staffed public transport sales points is offered. Once you have registered for the new service, you can always keep an eye on your expenses in your online account and pay conveniently by monthly invoice or in flexible instalments.
If you lose your travelcard, please call our team or the SBB Contact Centre.